Plans and payments
Subscription plans agents and sellers must buy before listing, and the payment providers that move money.
| Plan | For | Price / month | Limits | Subscribers | Status | Actions |
|---|---|---|---|---|---|---|
| Agent Starter | Agents | ₦4,000 | 3 listings · 1 campus | 64 | EditRetire | |
| Agent Standard | Agents | ₦9,000 | 10 listings · 3 campuses | 187 | EditRetire | |
| Agent Pro | Agents | ₦20,000 | 30 listings · whole city | 47 | EditRetire | |
| Student seller | Sellers | ₦1,000 | 10 used items · ₦50,000 max | 391 | EditRetire | |
| Shop Basic | Sellers | ₦5,000 | 25 products · 2 campuses | 128 | EditRetire | |
| Seller Pro | Sellers | ₦12,000 | Unlimited · whole city | 84 | EditRetire |
PaystackConnected · live
Used forSubscriptions, rent, marketplace (default)
PayoutsTo agents and sellers, daily at 10:00
Last 7 days₦38.2m in · ₦31.9m out
FlutterwaveConnected · live
Used forSecond choice at checkout, and backup
PayoutsWhen a seller picks it, or if Paystack is down
Last 7 days₦9.6m in · ₦7.4m out
Money rules
VAT on plans7.5%
Marketplace fee5% per sale
Auto-release after delivery3 days
Edit rules