Overview
Monday 26 Oct 2026 · last 7 days
Students18,420+640 this week
Verified agents312+14 this week
Live listings1,28496 need confirming
Inspections booked486+9% on last week
Marketplace orders1,032₦31.6m paid safely
Revenue, October₦8.4mPlans ₦5.1m · fees ₦3.3m
By campus
Manage campuses| Campus | Students | Agents | Live listings | Inspections | Orders | Open reports |
|---|---|---|---|---|---|---|
| UNILAG · Lagos | 6,210 | 94 | 412 | 168 | 402 | 4 |
| YABATECH · Lagos | 3,880 | 61 | 246 | 97 | 288 | 2 |
| UI · Ibadan | 4,105 | 77 | 330 | 121 | 201 | 2 |
| FCE (Technical) · Akoka | 1,470 | 28 | 104 | 43 | 87 | 1 |
| UNN · Nsukka | 2,755 | 52 | 192 | 57 | 54 | 0 |
| ABU · Zaria | Launched 20 Oct 2026. No data yet: 0 agents verified, so no listings show to students. | |||||
Recent decisions
10:42Funke Bello suspended agent Kunle Properties · asked for money before inspectionSuspended
10:15Ifeanyi Obi approved agent Bright Lodges, Yaba · all 4 checks passedApproved
09:58Ifeanyi Obi rejected a listing in Akoka · photos reused from another listingRejected